$355,000
3 bd2 ba1,925 sqft Albany, NY
3 bd2 ba1,925 sqft
Albany, NY
Sold 21 days ago
Seller







Address | Bed/Bath | Listing price |
|---|---|---|
![]() 2553 3rd Ave Schenectady, NY 12303
| 2 Bed, 1 Bath | $179,900 |
![]() 2409 Edgewood Ave Schenectady, NY 12306
| 2 Bed, 1 Bath | $305,000 |
![]() 545 Columbia Street Ext Cohoes, NY 12047
| 3 Bed, 3 Bath | $429,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 11/26/2025 | $355,000 | Seller | ||
| 10/17/2025 | $385,000 | Buyer and Seller | ||
| 10/16/2025 | $349,999 | Seller | ||
| 10/16/2025 | $300,000 | Buyer and Seller | ||
| 9/26/2025 | $365,000 | Seller |
